Product Description
Marine/Ship/Boat Using Stockless Anchors - Spek,Mooring Anchor for BoatÂ



Weight(kg) |
A | B | C | D | F |
100 | 672 | 373 | 122 | 515 | 250 |
150 | 770 | 428 | 128 | 590 | 290 |
180 | 846 | 470 | 140 | 640 | 300 |
240 | 900 | 500 | 150 | 690 | 358 |
300 | 990 | 550 | 166 | 760 | 398 |
360 | 1065 | 600 | 180 | 828 | 411 |
420 | 1080 | 600 | 180 | 828 | 411 |
480 | 1170 | 650 | 196 | 900 | 446 |
570 | 1170 | 650 | 196 | 900 | 475 |
660 | 1260 | 700 | 210 | 962 | 486 |
780 | 1355 | 750 | 225 | 1032 | 519 |
900 | 1445 | 800 | 240 | 1100 | 547 |
1020 | 1538 | 850 | 252 | 1170 | 573 |
1140 | 1620 | 900 | 268 | 1240 | 591 |
1290 | 1710 | 900 | 268 | 1240 | 620 |
1440 | 1710 | 950 | 279 | 1300 | 640 |
1590 | 1710 | 950 | 279 | 1300 | 671 |
1740 | 1800 | 1000 | 300 | 1378 | 669 |
1920 | 1850 | 1050 | 312 | 1454 | 704 |
2100 | 1890 | 1050 | 312 | 1454 | 717 |
2280 | 2010 | 1050 | 312 | 1454 | 736 |
2460 | 2010 | 1100 | 324 | 1514 | 766 |
2640 | 2070 | 1150 | 352 | 1584 | 794 |
2850 | 2070 | 1150 | 352 | 1584 | 804 |
3060 | 2155 | 1200 | 360 | 1650 | 802 |
3300 | 2155 | 1200 | 360 | 1650 | 834 |
3540 | 2350 | 1200 | 360 | 1650 | 834 |
3780 | 2400 | 1350 | 393 | 1850 | 880 |
4050 | 2430 | 1350 | 393 | 1850 | 917 |
4320 | 2520 | 1400 | 413 | 1926 | 914 |
4590 | 2520 | 1400 | 413 | 1926 | 931 |
4890 | 2520 | 1400 | 413 | 1926 | 954 |
5250 | 2610 | 1450 | 414 | 2000 | 964 |
5610 | 2610 | 1450 | 414 | 2000 | 981 |
6000 | 2700 | 1500 | 446 | 2060 | 1006 |
6450 | 2700 | 1500 | 446 | 2060 | 1028 |
6900 | 2890 | 1550 | 456 | 2138 | 1034 |
7350 | 2890 | 1550 | 456 | 2138 | 1062 |
7800 | 2920 | 1550 | 456 | 2138 | 1091 |
8300 | 3060 | 1700 | 510 | 2332 | 1126 |
8700 | 3060 | 1700 | 510 | 2332 | 1156 |
9300 | 3060 | 1700 | 510 | 2332 | 1142 |
9900 | 3160 | 1700 | 510 | 2332 | 1188 |
10500 | 3190 | 1770 | 531 | 2440 | 1187 |
11100 | 3290 | 1770 | 531 | 2440 | 1211 |
11700 | 3390 | 1770 | 531 | 2440 | 1237 |
12300 | 3440 | 1910 | 573 | 2632 | 1279 |
12900 | 3440 | 1910 | 573 | 2632 | 1279 |
13500 | 3440 | 1910 | 573 | 2632 | 1316 |
14100 | 3440 | 1910 | 573 | 2632 | 1353 |
14700 | 3690 | 2050 | 615 | 2824 | 1369 |
15400 | 3690 | 2050 | 615 | 2824 | 1369 |
16100 | 3690 | 2050 | 615 | 2824 | 1387 |
16900 | 3820 | 2120 | 636 | 2922 | 1415 |
17800 | 3950 | 2120 | 636 | 2922 | 1431 |
18800 | 3950 | 2190 | 657 | 3018 | 1461 Â |
MATCHAU is a brand that we have registered,in the long run, we strictly put every step from material to the ready-made products in control to make sure get the good feedback from customers, good social effectiveness in the market and accepted by more and more customers in the world.
if you have any other requiements, please feel free to contact me, many thanks.....
Din6388 Oz Collet for Milling Chuck,High Precision OZ Collet DIN6388, also known as Spring Collet, is mounted on a drill \ milling machine, drilling and milling chuck, its function is to clamp drill cutter or knife. Er flexible collet is currently the most used. Its stable performance, high accuracy by the majority of manufacturers trust. All products are precision grinding, in line with the German DIN 6499 specifications precision manufacturing.High Precision Collet chuck combines advantages of DIN6499/ISO15488A standard and B standard. High speed cutting such spring collet is mainly applied to the need for good in the radial runout error.
We are specializing in the production of OZ Collet , we can to figure to sample processing, and perfect after-sales service and technical support. Looking forward to your cooperation!
Eoc Collet,Eoc Spring Collet,Eoc Milling Collet,Eoc 25 Collet
JINING QINFENG MACHINERY HARDWARE CO.,LTD , https://www.qftoolholder.com