PRODUCT DESCRIPTION
The vehicles adopts offset driving cabs with single door and single seat, used for mining. The designing is pleasing to the eyes. The structure of metal framework and stressed-skin exclusive to the domestic heavy-duty trucks makes possible the security of European vehicles at the same level, and can satisfy the requirements of European ECER29 Security Regulations. The vehicle frame is molded by stamping and this guarantees the strength of the crossbeams. The axle technique unique to Ben.z vehicles boasts of features such as high reliability, fuel economy, high attendance rate, strengthened structure, all making it suitable for the transportation of heavy goods , used as engineering machinery, under poor working condition such as in mines.
MAIN PARAMETERS
Model | 7038KK | ||||
driving model | 6×4 | ||||
(Kg) gross weight | 70000 | ||||
(Kg) curb weight | 28500 | ||||
(Kg)load capacity | 41500 | ||||
(Kg)Front\rear axle load capacity | 25000/40000/40000 | ||||
exterior dimension | 8630X3600X3950 | ||||
(mm) wheelbase | 3775+1700 | ||||
(mm) threadbase | 2866/2690 | ||||
(mm) front/rear suspension | 1590/1535 | ||||
(Km/h)top speed | 42 | ||||
max. slope climbing capacity | 30% | ||||
(m) turnning diameter | ≤23 | ||||
approching angle | ≥30° | ||||
departure angle | ≥40° | ||||
(mm) min.ground clearance | 330 | ||||
engine | model | WD12.375 | |||
type | water-cooled,6 cylinders in line,tubocharge,intercool | ||||
stroke x broe | 126×155 | ||||
displacement | 11.596 | ||||
(KW/r.p.m)rated power | 276/2200 | ||||
(N.m/r.p.m)max. torque | 1500/1300-1600 | ||||
clutch | double400 | ||||
gearbox | model | 9JSD.220, Manual ,mechanical gearbox,9 forward gear,1 reverse gear | |||
(N.m)permission input torque | 2200 | ||||
tranmission ratio | forward gear12.44; 8.31; 6.09; 4.54; 3.36; 2.47; 1.81; 1.35; 1.00; reverse gear 12.99 | ||||
axle | front axle(25T),middle and rear axle ratio12.95(BEIBEN40T) | ||||
steering system | ZJ130.C,Hydralic boosting steering,whole circulation in ball type | ||||
brake system | double circulation air brake,three sets of braking system | ||||
service brake-contrallable double circulation foot brake | |||||
parking brake- hand controlled blow-down springs brake | |||||
engine exhaust brake | |||||
frame | Double-layer composite,the same width 1020mm frame,dimension of section 320x90x8+8(mm), Full- wide straight frame with section of 330 x 80 x 16(8+8)mm, All frame and cabin were stamped by large-scale precision hydraulic press for the one-time molding. | ||||
 | front suspension | The longitudinal lay-out style of 13 parabolic leaf-springs, shock absorb | |||
rear suspension | 13 parabolic leaf springs with no-independent style balance suspension | ||||
cabin | Offset cabin, Full steel skeleton structure, covered with double layer steel plate, can be tipped forwardly, with air suspension seat for driver. Fully-integrated structure instrument panel , Internal A/C, Radio ,MP3 Player, air horn, sun visor, rear mirror, wiper, gauges (with color indication for safe and unsafe working), monitoring and working signals are conveniently,located within easy reach of the operator. | ||||
electronics systme | storage battery | 2×165Ah | |||
generator | 1500W,28V×55A | ||||
starter | 5.4KW | ||||
rated voltage | 24V | ||||
audio device | MP3(SD/USB) | ||||
Dumper body | front lifting body,body dimension5.6x2.9x1.6m,bottom steel thinkness 14mm with 5 longitudinal frame,edge steel thinkness10mm(material 16Mn),upright front steel with 10mm rear door. 8mm thinkness frame on rear door.four wrap angle,upside and downside hinge,H.YVA 172pump | ||||
A/C | heat from engine coolant system | ||||
Inner A/C | |||||
tyre | 14.00-24 | ||||
fuel tanker | 400L |





Â
PRODUCT DESCRIPTION
The vehicles adopts offset driving cabs with single door and single seat, used for mining. The designing is pleasing to the eyes. The structure of metal framework and stressed-skin exclusive to the domestic heavy-duty trucks makes possible the security of European vehicles at the same level, and can satisfy the requirements of European ECER29 Security Regulations. The vehicle frame is molded by stamping and this guarantees the strength of the crossbeams. The axle technique unique to Ben.z vehicles boasts of features such as high reliability, fuel economy, high attendance rate, strengthened structure, all making it suitable for the transportation of heavy goods , used as engineering machinery, under poor working condition such as in mines.
MAIN PARAMETERS
Model | 7038KK | ||||
driving model | 6×4 | ||||
(Kg) gross weight | 70000 | ||||
(Kg) curb weight | 28500 | ||||
(Kg)load capacity | 41500 | ||||
(Kg)Front\rear axle load capacity | 25000/40000/40000 | ||||
exterior dimension | 8630X3600X3950 | ||||
(mm) wheelbase | 3775+1700 | ||||
(mm) threadbase | 2866/2690 | ||||
(mm) front/rear suspension | 1590/1535 | ||||
(Km/h)top speed | 42 | ||||
max. slope climbing capacity | 30% | ||||
(m) turnning diameter | ≤23 | ||||
approching angle | ≥30° | ||||
departure angle | ≥40° | ||||
(mm) min.ground clearance | 330 | ||||
engine | model | WD12.375 | |||
type | water-cooled,6 cylinders in line,tubocharge,intercool | ||||
stroke x broe | 126×155 | ||||
displacement | 11.596 | ||||
(KW/r.p.m)rated power | 276/2200 | ||||
(N.m/r.p.m)max. torque | 1500/1300-1600 | ||||
clutch | double400 | ||||
gearbox | model | 9JSD.220, Manual ,mechanical gearbox,9 forward gear,1 reverse gear | |||
(N.m)permission input torque | 2200 | ||||
tranmission ratio | forward gear12.44; 8.31; 6.09; 4.54; 3.36; 2.47; 1.81; 1.35; 1.00; reverse gear 12.99 | ||||
axle | front axle(25T),middle and rear axle ratio12.95(BEIBEN40T) | ||||
steering system | ZJ130.C,Hydralic boosting steering,whole circulation in ball type | ||||
brake system | double circulation air brake,three sets of braking system | ||||
service brake-contrallable double circulation foot brake | |||||
parking brake- hand controlled blow-down springs brake | |||||
engine exhaust brake | |||||
frame | Double-layer composite,the same width 1020mm frame,dimension of section 320x90x8+8(mm), Full- wide straight frame with section of 330 x 80 x 16(8+8)mm, All frame and cabin were stamped by large-scale precision hydraulic press for the one-time molding. | ||||
 | front suspension | The longitudinal lay-out style of 13 parabolic leaf-springs, shock absorb | |||
rear suspension | 13 parabolic leaf springs with no-independent style balance suspension | ||||
cabin | Offset cabin, Full steel skeleton structure, covered with double layer steel plate, can be tipped forwardly, with air suspension seat for driver. Fully-integrated structure instrument panel , Internal A/C, Radio ,MP3 Player, air horn, sun visor, rear mirror, wiper, gauges (with color indication for safe and unsafe working), monitoring and working signals are conveniently,located within easy reach of the operator. | ||||
electronics systme | storage battery | 2×165Ah | |||
generator | 1500W,28V×55A | ||||
starter | 5.4KW | ||||
rated voltage | 24V | ||||
audio device | MP3(SD/USB) | ||||
Dumper body | front lifting body,body dimension5.6x2.9x1.6m,bottom steel thinkness 14mm with 5 longitudinal frame,edge steel thinkness10mm(material 16Mn),upright front steel with 10mm rear door. 8mm thinkness frame on rear door.four wrap angle,upside and downside hinge,H.YVA 172pump | ||||
A/C | heat from engine coolant system | ||||
Inner A/C | |||||
tyre | 14.00-24 | ||||
fuel tanker | 400L |





Â
These brush machines integrate the functions of drilling holes and tufting fibers together. On the basis of international cutting edge brush making technology and our own patented inventions, Haixing brush machines have been well recognized in China and abroad. Modular designs are adopted, and all the key components are of famous brands, or imported products. PLC touch screen control, easy and quick brush programming, standardized components, optional brush platforms, enable a stable and easy operation, and a convenient maintenance. Every machine is dedicatedly manufactured to satisfy customers' high requirements of quality standard. And dust suction unit is included to remove dust and waste material and keep the machine clean.
Brush Drilling And Tufting Machine
Brush Drilling And Tufting Machine, Plastic Broom Making Machine, Brush Drilling Machine, Paint Brush Making Machine, Strip Brush Making Machine, Plastic Brush Making Machine, Cnc Brush Machine, Brush Equipment
Yangzhou Haixing CNC Brush Machine Co., Ltd. , https://www.hxbrushmachine.com