- Model NO.: anchor
- Certification: RS, LR, KR, GL, CS
- Weight (Kg): 3001-6000kg
- Place of Origin: Jiangsu
- Anchor Material: Stainless Steel
- Type: Various Type
- Weight: 56kgs to 100000kgs
- Keyword: Marine Anchor
- Transport Package: Exporting Package
- Origin: Jiangsu Anchor
- Material: Stainless Steel
- Design: Marine Anchor
- Product Name: Type a/B/C Marine Steel Anchor
- Brand Name: Trust
- Size: Customized
- Surface: Black Paint / Mirror Polishing
- Certification of Anchor: Lr, ABS, BV, Gl, Dnv, Kr, Nk, Irs, CCS
- Trademark: OEM anchor
- Specification: CCS
Technical Specification:Â
Â
1. Stockless anchor typeÂ
2. Available types: Type A,B,C
3Â Material: High tensile casting steel
4. Standard weight: 50kgs~20000kgs
5. Certification: All IACS cert as ABS, BV, CCS, DNV, NK, GL, LR, RMRS, KR, RINA etc.
6. We have some anchors in stock and it will be possible to deliver them within shorter time if necessary.
7. Service ports: All China ports and worldwide basic ports delivery.
NORMAL WEIGHT(KG) |
SIZE(mm) | |||||||
H | h | hl | L | L1 | B1 | |||
A type | B type | C type | ||||||
40 | 557 | 557 | 430 | 303 | 67 | 430 | 303 | 198 |
60 | 637 | 637 | 492 | 347 | 76 | 492 | 347 | 227 |
100 | 760 | 760 | 590 | 410 | 90 | 584 | 410 | 227 |
125 | 814 | 814 | 629 | 443 | 97 | 629 | 443 | 290 |
150 | 866 | 866 | 665 | 470 | 103 | 760 | 470 | 308 |
180 | 919 | 919 | 718 | 500 | 109 | 710 | 500 | 327 |
240 | 1019 | 1019 | 788 | 552 | 120 | 790 | 552 | 361 |
300 | 1095 | 1095 | 850 | 595 | 130 | 844 | 595 | 388 |
360 | 1160 | 1160 | 898 | 630 | 138 | 898 | 630 | 412 |
420 | 1160 | 1160 | 946 | 660 | 145 | 946 | 660 | 434 |
480 | 1222 | 1222 | 986 | 690 | 152 | 988 | 690 | 454 |
570 | 1355 | 1355 | 1042 | 732 | 161 | 1042 | 732 | 481 |
660 | 1356 | 1356 | 1093 | 769 | 169 | 1096 | 769 | 506 |
780 | 1506 | 1506 | 1170 | 813 | 178 | 1160 | 813 | 535 |
900 | 1580 | 1580 | 1215 | 855 | 188 | 1220 | 855 | 560 |
1020 | 1645 | 1645 | 1268 | 855 | 188 | 1220 | 855 | 560 |
1140 | 1705 | 1705 | 1316 | 926 | 203 | 1319 | 926 | 605 |
1290 | 1778 | 1778 | 1378 | 891 | 195 | 1268 | 891 | 584 |
1440 | 1844 | 1844 | 1448 | 965 | 203 | 1379 | 965 | 630 |
1590 | 1906 | 1906 | 1511 | 1035 | 226 | 1475 | 1035 | 677 |
1740 | 1966 | 1966 | 1571 | 1068 | 234 | 1517 | 1068 | 698 |
1920 | 2031 | 2031 | 1602 | 1104 | 241 | 1568 | 1104 | 722 |
2100 | 2093 | 2093 | 1651 | 1120 | 245 | 1560 | 1120 | 732 |
2280 | 2150 | 2150 | 1716 | 1165 | 225 | 1657 | 1165 | 763 |
2460 | 2207 | 2207 | 1785 | 1194 | 262 | 1700 | 1194 | 784 |
2640 | 2259 | 2259 | 1843 | 1222 | 265 | 1730 | 1222 | 796 |
2850 | 2318 | 2318 | 1890 | 1253 | 275 | 1787 | 1253 | 822 |
3060 | 2374 | 2374 | 1935 | 1283 | 282 | 1832 | 1283 | 841 |
3300 | 2432 | 2432 | 1985 | 1317 | 288 | 1880 | 1317 | 862 |
3540 | 2490 | 2490 | 2032 | 1349 | 295 | 1926 | 1349 | 883 |
3780 | 2547 | 2547 | 2077 | 1376 | 302 | 1965 | 1376 | 902 |
4050 | 2610 | 2610 | 2125 | 1406 | 309 | 2008 | 1406 | 924 |
4320 | 2695 | 2695 | 2171 | 1435 | 316 | 2051 | 1435 | 943 |
4590 | 2712 | 2712 | 2216 | 1465 | 332 | 2093 | 1465 | 962 |
4890 | 2769 | 2769 | 2263 | 1498 | 329 | 2135 | 1498 | 984 |
5000 | 2800 | 2800 | 2317 | 1510 | 332 | 2156 | 1510 | 992 |
5610 | 2899 | 2899 | 2369 | 1569 | 345 | 2234 | 1569 | 1031 |
6000 | 2965 | 2965 | 2422 | 1605 | 352 | 2284 | 1605 | 1054 |




Delivery and Package
Delivery: 20-60 days for anchor after payment according to quantity.
Package:Â marine anchor will be packed by exporting standard package or as per customer's requirement.
Â
Pool Tarps,Reservoir Vinyl Tarps,Pvc Vinyl Tarps,Vinyl Plastic Tarps
Shandong Lufan Technical Textiles Co.,LTD , https://www.lufan-tarps.com