Model NO.: OP64
Conditions of Use: Land Use
Usage: Common Units
Landuse Type of Unit: Low Noise
Excitation Mode: AC Rotating Exciter
Trademark: OTOSAPOWER
Origin: China
HS Code: 8502110000
Model NO.: OP64
Conditions of Use: Land Use
Usage: Common Units
Landuse Type of Unit: Low Noise
Excitation Mode: AC Rotating Exciter
Trademark: OTOSAPOWER
Origin: China
HS Code: 8502110000
ENGINE AND ALTERNAOTR Adopts world famous engine and Excellent Alternator featured with strong power,
high torque, quick start, with low noise and Low emission, easy maintenance and operation.
COMPACT STRUCTURE
Compact structure ,small size, and longer service life.
HIGH QUALITY STEEL AND PAINT PROCESS
The canopyies anre made of high quality steel and powder coated, The paint is highly
endurable against erosion and scratch , and strongly rustproof,
ADVANCED WATERPROOF AND DUSTPROOF DESIGN
The control panel,service doors and canopy board adopt Waterproof design
and effectively stop rain and dust intrusion
EXCELLENT ANTI-VIBRATION DEVICES
Anti-vibration mountings between the engines Alternators and base significantly
reduce the vibrations during operation, Ensuring stable operation.
All movable devices are fixed firmly, and therefore help reduce vibration
EXCELLENT SILENT
Excellent Silencer and muffler pipe system dramatically reduce the noise
during operation. and therefore cause less effect on daily life
High quality sound absorbing material, which help absorb massive noise and heat
Fully closed design ,besides applying airproof rubber around the doors to reduce the noise.
EASY TO OPERATE
Control panel with Micro-processor cored digital system Multiple languages for option ,automatic control.
Connected with the mains through ATS, wich can helprealize automatic transfer
between the Generator and mains , also multiple generators can be paralleled for bigger power need.




Â
GENSET MODEL | Specifications 50 HZ 400-230V | General specifications   | |||
ESP | PRP | Engine type | Consumption  100% | Gov | |
KVA/KW | KVA/KW | L/h | |||
OP7 | 10/8 | 9/7 | 403A-11G1 | 3 | Mechanical |
OP10 | 14/11 | 13/10 | 403A-15G1 | 3.7 | Mechanical |
OP12 | 17/13 | 15/12 | 403A-15G1 | 5 | Mechanical |
OP16 | 22/18 | 20/16 | 404A-22G1 | 5.3 | Mechanical |
OP22 | 30/24 | 28/22 | 404D-22TG | 7.1 | Electrical |
OP24 | 33/26 | 30/24 | 1103A-33G | 7.1 | Electrical |
OP36 | 50/40 | 45/36 | 1103A-33TG1 | 10.7 | Mechanical |
OP48 | 65/52 | 60/48 | 1103A-33TG2 | 13.9 | Mechanical |
OP52 | 73/58 | 65/52 | 1104A-44TG1 | 14.8 | Mechanical |
OP64 | 88/70 | 80/64 | 1104A-44TG2 | 18.7 | Mechanical |
OP80 | 110/88 | 100/80 | 1104C-44TAG2 | 18.6 | Electrical |
OP108 | 148/118 | 135/108 | 1106A-70TG1 | 30.2 | Mechanical |
OP120 | 165/132 | 150/120 | 1106A-70TAG2 | 33.4 | Mechanical |
OP144 | 198/158 | 180/144 | 1106A-70TAG3 | 35 | Mechanical |
OP166 | 220/176 | 200/160 | 1106A-70TAG3 | 38 | Mechanical |
OP180 | 250/200 | 225/180 | 1306C-E87TAG4 | 53 | Electronic Spray |
OP200 | 275/220 | 250/200 | 1306C-E87TAG6 | 59.9 | Electronic Spray |
OP280 | 400/320 | 350/280 | 2206C-E13TAG2 | 70.6 | Electronic Spray |
OP320 | 450/360 | 400/320 | 2206C-E13TAG3 | 81.1 | Electronic Spray |
OP360 | 500/400 | 450/360 | 2506C-E15TAG1 | 95 | Electronic Spray |
OP400 | 550/440 | 500/400 | 2506C-E15TAG2 | 105 | Electronic Spray |
OP480 |   650/520 |   600/480 | 2806C-E18TAG1A | 118.2 | Electronic Spray |
OP500 | 690/550 | 625/500 | 2806A-E18TAG2 | 139.8 | Electronic Spray |
OP600 | 825/660 | 750/600 | 4006-23TAG2A | 155 | Electrical |
OP640 | 900/720 | 800/640 | 4006-23TAG3A | 165 | Electrical |
OP720 | 990/792 | 900/720 | 4008TAG1A | 211 | Electrical |
OP800 | 1100/880 | 1000/800 | 4008TAG2A | 221 | Electrical |
OP1000 | 1375/1100 | 1250/1000 | 4012-46TWG2A | 265 | Electrical |
OP1100 | 1500/1200 | 1375/1100 | 4012-46TWG3A | 258 | Electrical |
OP1200 | 1650/1320 | 1500/1200 | 4012-46TAG2A | 306 | Electrical |
OP1350 | 1850/1480 | 1688/1350 | 4012-46TAG3A | 330 | Electrical |
OP1480 | 2035/1628 | 1850/1480 | 4016TAG1A | 383 | Electrical |
OP1640 | 2250/1800 | 2050/1640 | 4016TAG2A | 434 | Electrical |
OP1800 | 2475/1980 | 2250/1800 | 4016-61TRG3 | 485 | Electrical |
GENSET MODEL | Specifications 60 HZ 220-127V | General specifications | |||
ESP | PRP | Engine type | Consumption 100% | Gov | |
KVA/KW | KVA/KW | L/h | |||
OP8 | 11/8.8 | 10/8 | 403D-11G | 2.9 | Mechnical |
OP12 | 17/13 | 15/12 | 403D-15G | 6.8 | Mechnical |
OP18 | 25/20 | 23/18 | 404D-22G | 5.4 | Mechnical |
OP24 | 33/26 | 30/24 | 404D-22TG | 5.4 | Mechnical |
OP64 | 88/70 | 80/64 | 1104C-44TAG1 | 22.6 | Mechnical |
OP80 | 110/88 | 100/80 | 1104C-44TAG2 | 22.6 | Electrical |
OP114 | 155/125 | 142/114 | 1106D-E70TAG2 | 27.7 | Electrical |
OP120 | 165/132 | 150/120 | 1106D-70TAG3 | 27.7 | Electrical |
OP144 | 200/158 | 180/144 | 1106D-70TAG4 | 30.5 | Electrical |
Straight Sided Jar Straight Sided Jar,SS jar Berlin Packaging (Qingdao) Co.,Ltd , https://www.berlinpacksupplier.com |