Model NO.: XG-type single screw pump
Trademark: Xinglong
Transport Package: Plywood Packing
Origin: China
HS Code: 8413604090
Model NO.: XG-type single screw pump
Trademark: Xinglong
Transport Package: Plywood Packing
Origin: China
HS Code: 8413604090
Quick DetailsPlace of Origin: Zhejiang, China (Mainland) | Brand Name: Xinglong |
Model Number: XG/XL-Series | Theory: Rotary Pump |
Structure: Screw Pump | Usage: Water |
Standard or Nonstandard: Nonstandard | Power: Electric |
Pressure: Low Pressure | Fuel: Diesel |
Painting: Blue or as customer's requirement | Application: Deliver all kinds of fluid media |
Pressure Range: 0-2.4 MPa | Pump Type: Progressive cavity pump |
Application Range: all industries | Temperature Range: up to 130 Degree C |
Stator Material: NR, NBR, EPDM, CSM, FPM (VITON), H-NBR, etc. | Dry running protection: Available |
Capacity Range: 0-500 m3/h | Certification: CE, CCS, ISO9001 |
Packaging Details: Â Plywood packing | Â Shaft Seal: Gland packing, Single Mechanical Seal, Double Mechanical Seal |
 Wetted Parts Material: Carbon steel, SS304, SS316, duplex SS, etc. | |
Delivery Detail: Usually within 15 days after receipt of down pay |
The following is Xinglong XG-sreies single screw pump's parameter 10
Capacity up to 510m3/h
Pressure up to 2.4MPa.
Model | Rated Pressure | Speed  r / min | |||||||||||||||
238 | 196 | 156 | 137 | 110 | 88 | 70 | 56 | ||||||||||
Q | P | Q | P | Q | P | Q | P | Q | P | Q | P | Q | P | Q | P | ||
XG170 | 0.6 | 260.0 | 90 | 211.6 | 75 | 166.4 | 55 | 144.4 | 55 | 114.5 | 37 | 90.5 | 30 | 71.1 | 30 | 56.1 | 18.5 |
 | 1.2 | 276.8 | 200 | 227.2 | 132 | 180.2 | 110 | 157.7 | 110 | 126.2 | 75 | 100.6 | 75 | 79.8 | 55 | 63.6 | 37 |
 | 1.8 |  |  | 227.2 | 200 | 180.2 | 160 | 157.7 | 160 | 126.2 | 110 | 100.6 | 90 | 79.8 | 75 | 63.6 | 75 |
 | 2.4 |  |  | 227.2 | 280 | 180.2 | 220 | 157.7 | 200 | 126.2 | 160 | 100.6 | 132 | 79.8 | 110 | 63.6 | 75 |
XG220 | 0.6 | Â | Â | 479.6 | 160 | 378.1 | 132 | 328.9 | 110 | 261.6 | 90 | 207.2 | 75 | 163.2 | 55 | 129.3 | 45 |
 | 1.2 |  |  | 511.1 | 315 | 405.9 | 250 | 355.7 | 220 | 285.0 | 200 | 227.5 | 132 | 180.5 | 110 | 144.1 | 90 |
 | 1.8 |  |  |  |  | 405.9 | 400 | 355.7 | 315 | 285.0 | 280 | 227.5 | 220 | 180.5 | 200 | 144.1 | 132 |
 | 2.4 |  |  |  |  | 405.9 | 500 | 355.7 | 450 | 285.0 | 355 | 227.5 | 280 | 180.5 | 220 | 144.1 | 200 |
Inner stucture:
 Quick Details
Place of Origin: Zhejiang, China (Mainland) | Brand Name: Xinglong |
Model Number: XG/XL-Series | Theory: Rotary Pump |
Structure: Screw Pump | Usage: Water |
Standard or Nonstandard: Nonstandard | Power: Electric |
Pressure: Low Pressure | Fuel: Diesel |
Painting: Blue or as customer's requirement | Application: Deliver all kinds of fluid media |
Pressure Range: 0-2.4 MPa | Pump Type: Progressive cavity pump |
Application Range: all industries | Temperature Range: up to 130 Degree C |
Stator Material: NR, NBR, EPDM, CSM, FPM (VITON), H-NBR, etc. | Dry running protection: Available |
Capacity Range: 0-500 m3/h | Certification: CE, CCS, ISO9001 |
Packaging Details: Â Plywood packing | Â Shaft Seal: Gland packing, Single Mechanical Seal, Double Mechanical Seal |
 Wetted Parts Material: Carbon steel, SS304, SS316, duplex SS, etc. | |
Delivery Detail: Usually within 15 days after receipt of down pay |
The following is Xinglong XG-sreies single screw pump's parameter 10
Capacity up to 510m3/h
Pressure up to 2.4MPa.
Model | Rated Pressure | Speed  r / min | |||||||||||||||
238 | 196 | 156 | 137 | 110 | 88 | 70 | 56 | ||||||||||
Q | P | Q | P | Q | P | Q | P | Q | P | Q | P | Q | P | Q | P | ||
XG170 | 0.6 | 260.0 | 90 | 211.6 | 75 | 166.4 | 55 | 144.4 | 55 | 114.5 | 37 | 90.5 | 30 | 71.1 | 30 | 56.1 | 18.5 |
 | 1.2 | 276.8 | 200 | 227.2 | 132 | 180.2 | 110 | 157.7 | 110 | 126.2 | 75 | 100.6 | 75 | 79.8 | 55 | 63.6 | 37 |
 | 1.8 |  |  | 227.2 | 200 | 180.2 | 160 | 157.7 | 160 | 126.2 | 110 | 100.6 | 90 | 79.8 | 75 | 63.6 | 75 |
 | 2.4 |  |  | 227.2 | 280 | 180.2 | 220 | 157.7 | 200 | 126.2 | 160 | 100.6 | 132 | 79.8 | 110 | 63.6 | 75 |
XG220 | 0.6 | Â | Â | 479.6 | 160 | 378.1 | 132 | 328.9 | 110 | 261.6 | 90 | 207.2 | 75 | 163.2 | 55 | 129.3 | 45 |
 | 1.2 |  |  | 511.1 | 315 | 405.9 | 250 | 355.7 | 220 | 285.0 | 200 | 227.5 | 132 | 180.5 | 110 | 144.1 | 90 |
 | 1.8 |  |  |  |  | 405.9 | 400 | 355.7 | 315 | 285.0 | 280 | 227.5 | 220 | 180.5 | 200 | 144.1 | 132 |
 | 2.4 |  |  |  |  | 405.9 | 500 | 355.7 | 450 | 285.0 | 355 | 227.5 | 280 | 180.5 | 220 | 144.1 | 200 |
Inner stucture:
Â