Starter | Â | Â | Â | Â | Â | |
Specifications | Â | Â | Â | Â | ||
Voltage | 12V | Â | Â | Â | Â | Â |
Power | 3.0KW | Â | Â | Â | Â | Â |
Teeth | 10T | Â | Â | Â | Â | Â |
Rotation | CW | Â | Â | Â | Â | Â |
Cross reference | Â | Â | Â | Â | Â | |
BOSCH | 0001359127 | 0001367069 | 0986018151 | Â | Â | Â |
CARGO | 113534 | Â | Â | Â | Â | Â |
HC PARTS | CS703 | Â | Â | Â | Â | Â |
ISKRA | 11.130.526 | AZJ3151 | Â | Â | Â | Â |
JCB | 71409100R | 71429300R | Â | Â | Â | Â |
KOMATSU | 6810819100 | 6810819101 | Â | Â | Â | Â |
LESTER | 18387 | Â | Â | Â | Â | Â |
LUCAS | 26294 | 26357 | 26369 | 27502 | 27518 | 27570 |
 | 27588 | LRS00161 | LRS00195 | LRS00691 | LRS00968 | LRS161 |
 | LRS195 | LRS691 | LRS968 |  |  |  |
MAGNETON | 9124340 | Â | Â | Â | Â | Â |
MARELLI | 063227592010 | Â | Â | Â | Â | Â |
MASSEY FERGUSON | 1447732M1 | 1447732R1 | 3581576M1 | 3581576R1 | 3930508R1 | Â |
PERKINS | 2873001 | 2873A030 | 2873B056 | 2873B071 | Â | Â |
PRESTOLITE | 20500107 | 20500968 | Â | Â | Â | Â |
WAI | 2-2298-BO | Â | Â | Â | Â | Â |
WOOD AUTO | STR25016 | Â | Â | Â | Â | Â |
YALE | 50046535 | 50380618 | 50380619 | Â | Â | Â |
Application | Â | Â | Â | Â | Â | |
Fiat-Allis, Agricultural machine | ||||||
Perkins, Industrial Engines |

About Kinmax Auto:
As a expert and professional supplier in China of auto alternators, starters and their components for the aftermarket, Kinmax Auto has been proudly serving our customers for over 10 years.
Our products are widely acceptable by cars, trucks, buses, forklift, heavy duty equipment, equipment for the marine industry and others, with currently over 3,000 different alternators and starters. Adopting high-tech testing machines designed by international company D & V Electronics Ltd., we are better equipped to diagnose the products we produce. To execute quality control, our products are 100% tested. Under the strict standard of processing to ensure products quality meeting our customer's requirement and satisfaction.
Based on the professional and experienced manufacturing team and service team, Kinmax Auto can provide high quality products, competitive prices and good service for our customers.
Kinmax Auto is your best choice!
Â
Why choose Kinmax Auto?
★ We can supply the broadest range of products for our customers
★ We can supply excellent quality with competitive prices for our customers
★ We can supply timely delivery with easy payment terms for our customers
★ We can supply professional services with prompt response for our customers
Â
Alternators and starters, it's what we do!
Starter | Â | Â | Â | Â | Â | |
Specifications | Â | Â | Â | Â | ||
Voltage | 12V | Â | Â | Â | Â | Â |
Power | 3.0KW | Â | Â | Â | Â | Â |
Teeth | 10T | Â | Â | Â | Â | Â |
Rotation | CW | Â | Â | Â | Â | Â |
Cross reference | Â | Â | Â | Â | Â | |
BOSCH | 0001359127 | 0001367069 | 0986018151 | Â | Â | Â |
CARGO | 113534 | Â | Â | Â | Â | Â |
HC PARTS | CS703 | Â | Â | Â | Â | Â |
ISKRA | 11.130.526 | AZJ3151 | Â | Â | Â | Â |
JCB | 71409100R | 71429300R | Â | Â | Â | Â |
KOMATSU | 6810819100 | 6810819101 | Â | Â | Â | Â |
LESTER | 18387 | Â | Â | Â | Â | Â |
LUCAS | 26294 | 26357 | 26369 | 27502 | 27518 | 27570 |
 | 27588 | LRS00161 | LRS00195 | LRS00691 | LRS00968 | LRS161 |
 | LRS195 | LRS691 | LRS968 |  |  |  |
MAGNETON | 9124340 | Â | Â | Â | Â | Â |
MARELLI | 063227592010 | Â | Â | Â | Â | Â |
MASSEY FERGUSON | 1447732M1 | 1447732R1 | 3581576M1 | 3581576R1 | 3930508R1 | Â |
PERKINS | 2873001 | 2873A030 | 2873B056 | 2873B071 | Â | Â |
PRESTOLITE | 20500107 | 20500968 | Â | Â | Â | Â |
WAI | 2-2298-BO | Â | Â | Â | Â | Â |
WOOD AUTO | STR25016 | Â | Â | Â | Â | Â |
YALE | 50046535 | 50380618 | 50380619 | Â | Â | Â |
Application | Â | Â | Â | Â | Â | |
Fiat-Allis, Agricultural machine | ||||||
Perkins, Industrial Engines |

About Kinmax Auto:
As a expert and professional supplier in China of auto alternators, starters and their components for the aftermarket, Kinmax Auto has been proudly serving our customers for over 10 years.
Our products are widely acceptable by cars, trucks, buses, forklift, heavy duty equipment, equipment for the marine industry and others, with currently over 3,000 different alternators and starters. Adopting high-tech testing machines designed by international company D & V Electronics Ltd., we are better equipped to diagnose the products we produce. To execute quality control, our products are 100% tested. Under the strict standard of processing to ensure products quality meeting our customer's requirement and satisfaction.
Based on the professional and experienced manufacturing team and service team, Kinmax Auto can provide high quality products, competitive prices and good service for our customers.
Kinmax Auto is your best choice!
Â
Why choose Kinmax Auto?
★ We can supply the broadest range of products for our customers
★ We can supply excellent quality with competitive prices for our customers
★ We can supply timely delivery with easy payment terms for our customers
★ We can supply professional services with prompt response for our customers
Â
Alternators and starters, it's what we do!
SMT Reflow Oven machine, The modified products are used in the electronics manufacturing industry to effectively improve product quality and production efficiency. Our reflow oven machine is the best choice for mobile phone, computer and electronic products factory.
Reinforced main hanging bracket to avoid rail deformation and board jamming
Multi-layer thermal insulation design. The Surface temperature of the Oven body is reduced by 10 to 20 degrees, reducing the temperature of the working environment effectively:
New cooling configuration to make the fitered or reclaimed air back to oven chamber, it can reduce the thermal loss as well as get better flux collection
15% heat transferring efficiency was improved to deal with the lead free process with more complicated and larger products,
The dual- rails conveyor is able to improve the production efficiency as well as save power and cost
Use the full protection of the sealed oven design to prevent nit
losing. So the lowest concentration of oxygen can be reached to 150ppm
Nitrogen consumption is only 20-22M /H with the oxygen level 300-800ppm
Nitrogen closed-loop control system is optional, energy saving and environmental protection
Nitrogen Wave Soldering,Energy-Saving Nitrogen Wave Soldering,Tin-Saving Nitrogen Wave Soldering,Acrab Nitrogen Wave Soldering
Shenzhen KunPeng Precision Intelligent Technology Co., Ltd , https://www.rocairseparation.com