Flame Rubber & Tire is a professional tire manufacture and supplier, with more than 30 year experiences. Good Quality with most competitive price, with very good reputation all over the world.
Since 1985, we have been in the line of tires business activities.Our products have included various tires of PCR, TBB, TBR, OTR, and agricultural tires and industrial tires.
Now our customers have covered North America, Europe, Africa, South and Middle America, the Middle East, and South and East Asia.Our last annual export amount had reached USD15, 000, 000.
We have been devoted to supplying our customers with quality products at most reasonable prices.We believe that long term business cooperations will bring a good markets' shares and a good profits to cooperating parties.
We welcome customers from domestic and abroad markets to contact with us and let's work together to promote our products to more markets.
Â
**Delivery: Short time delivery
**Cheap price
**Packing: Small sizes tractor tire can put into big sizes tire
**MOQ: Small sizes: 50PCS/size, big sizes: 4PCS/size
**Sample: Avaible
**Certificates: CCC, ISO9000, DOT, ECE GCC
Sizes | Pattern |
R-1 | Â |
5.50-17-6Â | TS21 |
6.00-12-6Â | TS21 |
6.00-12-6Â STRENGTH | TS21 |
6.00-16-6Â | TS21 |
6.00-16-8 | TS21 |
6.50-16-6Â | TS21 |
6.50-16-8 | TS21 |
7.50-16-6 | TS21 |
7.50-16-8 | TS21 |
7.50-18-6Â | TS19 |
7.50-18-8 | TS19 |
7.50-20-6Â | TS21 |
7.50-20-8Â | TS21 |
7.50-20-6Â Â STRENGTH | TS21 |
8.3-20-6Â | TS21 |
8.3-20-8Â | TS21 |
8.3-20-6Â Â Â STRENGTH | TS21 |
8.3-22-6Â TYRESÂ ONLY | TS21 |
8.3-22-8Â TYRESÂ ONLY | TS21 |
8.3-24-6Â | TS21 |
8.3-24-8 | TS21 |
9.5-20-6Â | TS47 |
9.5-20-8 | TS47 |
9.5-24-6Â Â | TS21 |
9.5-24-8 | TS21 |
9.5-24-6Â Â STRENGTH | TS21 |
9.5-24-8Â Â STRENGTH | TS21 |
9.5-32-6 | R1Â Â Â Â |
9.5-32-8 | R1 |
10-15-8 | TS48 |
10-15-10 | TS48 |
10.0/75-15.3-10 | TS47 |
11.2-20-6 | TS59 |
11.2-20-8 | TS59 |
11.2-24-6Â | TS59 |
11.2-24-8Â | TS59 |
11.2-24-8Â STRENGTH | TS59 |
11.2-28-6Â | TS58 |
11.2-28-8 | TS58 |
11.2-28-10Â | TS58 |
11.2-28-10Â STRENGTH | TS58 |
11.2-38-4Â Irrigation | TS66 |
11.2-38-6Â Irrigation | TS66 |
11-38-6Â Â Â | TS19 |
11-38-8Â Â Â | TS19 |
12-38-6Â Â | TS58 |
12-38-8Â Â | TS58 |
12-38-12 | TS58 |
12.4-24-6 | TS59 |
12.4-24-8 | TS59 |
12.4-24-8Â STRENGTH | TS59 |
12.4/11-28-6Â | TS19 |
12.4/11-28-8 | TS19 |
12.4/11-28-12Â | TS19 |
12.4-32-8 | TS47 |
13.6-24-6 | TS47 |
13.6-24-8 | TS47 |
13.6-24-8Â STRENGTH | TS47 |
13.6-28-8Â | TS19 |
13.6-28-12Â | TS19 |
13.6-38-8Â | TS47 |
13.6-38-10Â | TS47 |
14.9-24-6 | TS47 |
14.9-24-8Â | TS47 |
14.9-24-8Â STRENGTH | TS47 |
14.9-24-10Â | TS47 |
14.9-24-6Â Â 25mm | TS47 |
14.9-24-6Â IRRIGATION | TS66 |
14.9-24-8Â IRRIGATION | TS66 |
14.9-24-8Â IRRIGATIONÂ TL | TS66 |
14.9-26-6Â | TS58 |
14.9-26-8Â | TS58 |
14.9-26-8Â STRENGTH | TS58 |
14.9-26-10Â | TS58 |
14.9-28-8Â | TS58 |
14.9-28-10Â | TS58 |
14.9-28-10Â STRENGTH | TS58 |
14.9-28-12Â | TS58 |
14.9-30-8Â | TS58 |
14.9-30-10Â | TS58 |
15.5/80-24-12Â | R1Â Â TL |
15.5/80-24-14Â | R1Â Â TL |
15.5-38-6Â | TS19 |
15.5-38-8Â | TS19 |
15.5-38-10Â | TS19 |
15-24-10 | TS48 |
15-24-10Â STRENGTH | TS48 |
15-24-12 | TS48 |
16.9-24-6Â | TS47 |
16.9-24-8Â | TS47 |
16.9-24-10Â | TS47 |
16.9-24-12 | TS47 |
16.9-28-6Â | TS47 |
16.9-28-8Â | TS47 |
16.9-28-10Â | TS47 |
16.9-28-10Â Â STRENGTH | TS47 |
16.9-28-12Â | TS47 |
16.9-30-6Â | TS47 |
16.9-30-8Â | TS47 |
16.9-30-10Â | TS47 |
16.9-30-12 | TS47 |
16.9-34-8Â | TS47 |
16.9-34-10Â | TS47 |
16.9-34-12Â | TS47 |
16.9-38-8 | TS47 |
16.9-38-10Â | TS47 |
16/70-20-8 | TS48 |
16/70-20-10 | TS48 |
18.4-26-6Â | TS58 |
18.4-26-8 | TS58 |
18.4-26-10 | TS58 |
18.4-26-12 | TS58 |
18.4-26-14 | TS58 |
18.4-30-6Â | TS19 |
18.4-30-8 | TS19 |
18.4-30-10 | TS19 |
18.4-30-12 | TS19 |
18.4-30-14 | TS19 |
18.4-30-10Â STRENGTH | TS19 |
18.4-30-12Â STRENGTH | TS19 |
18.4-34-6 | TS19 |
18.4-34-8 | TS19 |
18.4-34-10 | TS19 |
18.4-34-12 | TS19 |
18.4-34-14 | TS19 |
18.4-34-6Â STRENGTH | TS47 |
18.4-34-8Â STRENGTH | TS47 |
18.4-34-10Â STRENGTH | TS47 |
18.4-34-12Â STRENGTH | TS47 |
18.4-38-6 | TS19 |
18.4-38-8 | TS19 |
18.4-38-10 | TS19 |
18.4-38-12 | TS19 |
18.4-38-14 | TS19 |
18.4-38-8Â strength | TS47 |
18.4-38-10Â strength | TS47 |
18.4-42-10 | TS47 |
18.4-42-12 | TS47 |
18.4-42-14 | TS47 |
20.8-38-6 | TS47 |
20.8-38-8 | TS47 |
20.8-38-10 | TS47 |
20.8-38-12 | TS47 |
23.1-26-10 | TS47 |
23.1-26-12 | TS47 |
23.1-26-12Â | TS47(Strengthen) |
23.1-26-16 | TS47 |
23.1-30-12Â TL | TS47 |
54x68x20Â Â TL | TS71A |
F2 | Â |
4.00-8-4Â | TS8/TS37 |
4.00-12-4Â | TS8/TS23 |
4.00-14-4Â | TS8 |
4.00-14-4Â | TS23 |
4.00-16-4Â | TS8/TS23 |
4.00-16-6Â | TS23 |
5.00-15-6Â | TS23 |
5.50-16-6Â | TS23 |
5.50-16-8 | TS23 |
6.00-16-6Â | TS23 |
6.00-16-6Â STRENGTH | TS23 |
6.00-16-8 | TS23 |
6.50-16-6Â | TS23 |
6.50-16-8 | TS23 |
6.50-20-6Â | TS23 |
6.50-20-6Â STRENGTH | TS23 |
6.50-20-8Â | TS23 |
7.50-16-6Â | TS23 |
7.50-16-8 | TS23 |
7.50-16-8Â STRENGTH | TS23 |
7.50-20-6Â | TS23 |
7.50-20-8 | TS23 |
F3 | Â |
12.5/80-18-12Â | F3(Â RIB) |
I-1 | Â |
10-15-8 | TS26 |
9.5L-15-6Â TL | TS26 |
9.5L-15-8Â TL | TS26 |
11L-15-6Â TL | TS26 |
11L-15-8Â TL | TS26 |
11L-15-8Â Â Â Â TYREÂ ONLY | TS26 |
11L-16-10Â TL | Â |
11L-16-12Â TL | Â |
R2 | Â |
5.50-17-6Â | TS49 |
6.00-12-6Â | TS49 |
6.50-16-6Â | TS49 |
7.50-16-6Â | TS49 |
8.3-20-6Â | TS49 |
8.3-24-6Â | TS49 |
9.5-20-6 | TS49 |
9.5-24-6(60mm) | TS22 |
9.5-24-6(80mm) | TS22 |
11.2-24-6Â | TS49 |
11.2-24-10 | TS49 |
11-32-6Â Â Â | TS49 |
12.4/11-28-6Â | TS49 |
12.4-26-6Â | TS49 |
1200-18-10 | TS49 |
1200-18-12 | TS49 |
13.6-38-6Â | TS49 |
13.6-38-10Â | TS49 |
14.9-24-10 | TS49 |
14.9-30-8Â | TS49 |
14.9-30-10Â | TS49 |
16.9-30-10 | TS49 |
16.9-30-14 | Â |
16.9-34-8Â | TS49 |
16.9-34-10 | TS49 |
18.4-30-10 | TS49 |
19.5L-24-8 | TS50 |
19.5L-24-10Â | TS50(Strengthen) |
23.1-26-8Â | TS50 |
23.1-26-10Â | TS50 |
23.1-26-12Â | TS50 |
23.1-26-12Â | TS50(Strengthen) |
23X10-10-4Â TL | TS71 |
28L-26-14 | TS50 |
28L-26-14Â TUBELESS | TS50 |
R4 | Â |
750-16-6 | R4Â Â TL |
10.0/75-15.3-10Â | R4Â Â |
10.5/80-18-10Â | R4Â Â TL |
10.5/80-18-12Â | R4Â Â TL |
12.5/80-18-12Â | R4Â Â TL |
12.9-18-10Â | R4Â Â TT |
16.9-24-10 | R4Â Â TL |
16.9-24-12 | R4Â Â TL |
16.9-28-10 | R4Â Â TL |
16.9-28-12 | R4Â Â TL |
17.5L-24-12 | R4Â Â TL |
19.5L-24-10 | R4Â Â TL |
19.5L-24-12 | R4Â Â TL |
21L-24-12Â | R4Â Â TL |
Others |  |
11.2-20-4Â Â Â forest | TS55 |
26×7.50-12-4 | TS55 |
12.00-18-10Â | TS69 |
12.00-18-12Â | TS69 |
12.00-18-10Â | TS69(strengthen) |
20.8-42-16 | R1Â TL |
Â
Automatic Cans Flanging Machine
Structure and performance specification:
1.The seaming rollers are specially designed for main-backup use.
2.The production capacity and automation are very high.So the labor cost can be saved.This machine is applicable to be part of packaging system.
3.There are four seaming rollers around the chuck.The seaming rollers will never be rusty and very hard because of the chrome steel material.
4.Irrotional design is adopted for the cans during the seaming and the processing accuracy is high.The seaming quality is superior to other products.
5.This machine is applicable for sealing of various tin cans,aluminum cans,paper cans and all kinds of round cans.It is simple in operation and it is an ideal packing equioment of food ,beverage ,phaemaceutical and the other industry.
Material | Stainless steel |
Sealing number | 1 |
Sealing speed | 30-35cans/min |
Sealing height | 50-200mm(adjustable) |
Applicate can shape and diameter | 35-130mm |
Air source | 0.6Mpa |
Weight | 500KG |
Power | 1.1KW |
Voltage | 220V,50Hz |
Size | L3000*W900*H1800mm |
Automatic Cans Flanging Machine,Step-By-Step Sealing Machine,Milk Tea Sealing,Can Sealing Machine
Guangdong Xtime Packaging Equipment Co., Ltd. , https://www.xtimepackaging.com