uick Details
Condition: | New |
Place of Origin: | Tianjin, China (Mainland) |
Brand Name: | Tangwang |
Model Number: | LGK-60 |
Arc Current: | 00 |
Pulse Frequency: | 00 |
Pilot Arc Current: | LGK-40/60/100 Dual Voltage DC 110V & 220V TIG/MMA/CUT Welder |
Rated Duty Cycle: | 60% |
Motor Type: | DC Motor |
Dimensions: | 590*320*430MM |
Usage: | Stainless steel, carbon steel, low alloy steel. |
Voltage: | 220V+-15% |
Power(W): | 00 |
Certification: | ISO14001/ISO9001/CCC |
Warranty: | 1 year |
After-sales Service Provided: | Engineers available to service machinery overseas |
Item: | LGK-40/60/100 Dual Voltage DC 110V & 220V TIG/MMA/CUT Welder |
Input Power(kva): | 17/19KGS |
Applied Electrode:: | TIG, no electrode need |
Packaging & Delivery
Packaging Details: | Carbon box/wooden case or according to customer request. |
Delivery Detail: | Within 21days. |
LGK-40/60/100 Dual Voltage DC 110V & 220V TIG/MMA/CUT Welder Â
The Technical Data Sheet
Model | LGK-40 | LGK-60 | LGK-100 |
Input Voltage/Frequency | Single-phase 220V±15% (50/60Hz) | Three-phase 380V±15%(50/60Hz) | Three-phase 380V± 15%(50/60Hz) |
Rated no-load voltage(V) | 230 | 230 | 230 |
Input Power(KVA) | 9.6 | 16.2 | 23 |
Output current range(A) | 10-40 | 20-60 | 20-100 |
Applied Electrode | TIG, no electrode need | TIG, no electrode need | TIG, no electrode need |
Rated duty cycle(%) | 60% | 60% | 60% |
Dimension(mm) | 450*270*350 | 590*320*430 | 670*420*560 |
Net weight/Gross weight(kg) | 9.5/10 | 17/19 | 34/36.5 |
  LGK-40/60/100 Dual Voltage DC 110V & 220V TIG/MMA/CUT Welder Â
The Equipment Features
1. Adopting advanced inverter technique and excellent raw material, high working efficiency, small in size and light in weight.
2. Adopting pulse width technique.
3. Protection equipment are set internally to prevent over heat, over current, lack of voltage to ensure safety operation.
4. Adopting contact or non-contact cutting and strong striking performance.
5. Soft magnetic ferrite material are used in high frequency transfer, whichi is small wastage, high conversation rate, high efficiency and energy-saving.
6. Simple structure, excellent technics, durability, reliability and easy maintenance. Stable cutting current and smooth in cutting seam.Â
7. Adopting passive power factor correction, and high in power factor.Â
8. Protection equipment are set to prevent input power lack of phase, lack of voltage and over voltage and strong practicability. Â Â
 LGK-40/60/100 Dual Voltage DC 110V & 220V TIG/MMA/CUT Welder
The Application
1. Can be widely used in chemical machinery, pressure vessel, decoration, kitchen equipment, ship, vehicles, farm machinery industry. Â
2. But to the stainless steel, carbon steel, alloy steel, aluminum, nickel, titanium cutting
Â
uick Details
Condition: | New |
Place of Origin: | Tianjin, China (Mainland) |
Brand Name: | Tangwang |
Model Number: | LGK-60 |
Arc Current: | 00 |
Pulse Frequency: | 00 |
Pilot Arc Current: | LGK-40/60/100 Dual Voltage DC 110V & 220V TIG/MMA/CUT Welder |
Rated Duty Cycle: | 60% |
Motor Type: | DC Motor |
Dimensions: | 590*320*430MM |
Usage: | Stainless steel, carbon steel, low alloy steel. |
Voltage: | 220V+-15% |
Power(W): | 00 |
Certification: | ISO14001/ISO9001/CCC |
Warranty: | 1 year |
After-sales Service Provided: | Engineers available to service machinery overseas |
Item: | LGK-40/60/100 Dual Voltage DC 110V & 220V TIG/MMA/CUT Welder |
Input Power(kva): | 17/19KGS |
Applied Electrode:: | TIG, no electrode need |
Packaging & Delivery
Packaging Details: | Carbon box/wooden case or according to customer request. |
Delivery Detail: | Within 21days. |
LGK-40/60/100 Dual Voltage DC 110V & 220V TIG/MMA/CUT Welder Â
The Technical Data Sheet
Model | LGK-40 | LGK-60 | LGK-100 |
Input Voltage/Frequency | Single-phase 220V±15% (50/60Hz) | Three-phase 380V±15%(50/60Hz) | Three-phase 380V± 15%(50/60Hz) |
Rated no-load voltage(V) | 230 | 230 | 230 |
Input Power(KVA) | 9.6 | 16.2 | 23 |
Output current range(A) | 10-40 | 20-60 | 20-100 |
Applied Electrode | TIG, no electrode need | TIG, no electrode need | TIG, no electrode need |
Rated duty cycle(%) | 60% | 60% | 60% |
Dimension(mm) | 450*270*350 | 590*320*430 | 670*420*560 |
Net weight/Gross weight(kg) | 9.5/10 | 17/19 | 34/36.5 |
  LGK-40/60/100 Dual Voltage DC 110V & 220V TIG/MMA/CUT Welder Â
The Equipment Features
1. Adopting advanced inverter technique and excellent raw material, high working efficiency, small in size and light in weight.
2. Adopting pulse width technique.
3. Protection equipment are set internally to prevent over heat, over current, lack of voltage to ensure safety operation.
4. Adopting contact or non-contact cutting and strong striking performance.
5. Soft magnetic ferrite material are used in high frequency transfer, whichi is small wastage, high conversation rate, high efficiency and energy-saving.
6. Simple structure, excellent technics, durability, reliability and easy maintenance. Stable cutting current and smooth in cutting seam.Â
7. Adopting passive power factor correction, and high in power factor.Â
8. Protection equipment are set to prevent input power lack of phase, lack of voltage and over voltage and strong practicability. Â Â
 LGK-40/60/100 Dual Voltage DC 110V & 220V TIG/MMA/CUT Welder
The Application
1. Can be widely used in chemical machinery, pressure vessel, decoration, kitchen equipment, ship, vehicles, farm machinery industry. Â
2. But to the stainless steel, carbon steel, alloy steel, aluminum, nickel, titanium cutting
Â
PVC Shower Hose,Shower Hose,PVC Hose
Fenghua Jade Motor Co., Ltd. , http://www.compositehose-manufacturer.com