Potato planter
The 2cm series potato planter ,introducing the advanced technology for producing potato planter aboard ,match the 20-90hp four-wheel tractor and combine ditch,manuring ,sowing,casing soil together,it can complete manung and sowing aimultaneously.
Â
Models | Unit | 2CM-1 | 2CM-2 | 2CM-2A | 2CM-4 | Â | 2CMF-1 | Â | 2CMF-2 | 2CMF-2A |
Total weight | Kg | 180 | 200 | 350 | 560 | Â | 195 | Â | 220kg | 440kg |
Ridger spacing | Cm | Â | 50-85 | 50-100 | 50-80 | Â | single ridger | Â | single ridger | 50-85cm |
No. Of row | pcs | Â | Â | Â | Â | Â | Â | Â | Â | Â |
Planting distance | Cm |  |  |  |  | 18-35, Adjustable |  |  | ||
Working efficiency | /h | 0.4-0.6 | 0.6-1 | 0.8-1.2 | Â | 0.5-0.7 | Â | 0.5-0.7 | 0.8-1.1 | |
Seed tank capacity | m³ | 0.24*1 | 0.24*2 | 0.24*2 | 0.24*4 |  | 024*1 |  | 0.24*2 | 0.24*2 |
Manure tank capacity | m³ | 0.08*1 | 0.08*2 | 0.08*2 |  | 0.08*1 |  | 0.08*2 | 0.08*2 | |
Matched power | hp | 20-35 | 20-35 | 50-90 | 80-100 | Â | 20-35 | Â | 22-35 | 35-70 |
Linkage | Â | Â | Â | Â | 3-pointed mounted | Â | ||||
Remark | Â | Â | Â | Â | Â | Â | ,; | Â | ,, | , |
 |  |  |  |  |  |  | :90-100cm |  | , | ,: |
 |  |  |  |  |  |  |  |  | , | 100-120cm |
 |  |  |  |  |  |  |  |  | :100-120cm |  |






CONTACT :Â
TEL&:Â Â 86-15020089656 Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Yucheng Hongri Machinery Manufacture Co., Ltd.
 Potato planter
The 2cm series potato planter ,introducing the advanced technology for producing potato planter aboard ,match the 20-90hp four-wheel tractor and combine ditch,manuring ,sowing,casing soil together,it can complete manung and sowing aimultaneously.
Â
Models | Unit | 2CM-1 | 2CM-2 | 2CM-2A | 2CM-4 | Â | 2CMF-1 | Â | 2CMF-2 | 2CMF-2A |
Total weight | Kg | 180 | 200 | 350 | 560 | Â | 195 | Â | 220kg | 440kg |
Ridger spacing | Cm | Â | 50-85 | 50-100 | 50-80 | Â | single ridger | Â | single ridger | 50-85cm |
No. Of row | pcs | Â | Â | Â | Â | Â | Â | Â | Â | Â |
Planting distance | Cm |  |  |  |  | 18-35, Adjustable |  |  | ||
Working efficiency | /h | 0.4-0.6 | 0.6-1 | 0.8-1.2 | Â | 0.5-0.7 | Â | 0.5-0.7 | 0.8-1.1 | |
Seed tank capacity | m³ | 0.24*1 | 0.24*2 | 0.24*2 | 0.24*4 |  | 024*1 |  | 0.24*2 | 0.24*2 |
Manure tank capacity | m³ | 0.08*1 | 0.08*2 | 0.08*2 |  | 0.08*1 |  | 0.08*2 | 0.08*2 | |
Matched power | hp | 20-35 | 20-35 | 50-90 | 80-100 | Â | 20-35 | Â | 22-35 | 35-70 |
Linkage | Â | Â | Â | Â | 3-pointed mounted | Â | ||||
Remark | Â | Â | Â | Â | Â | Â | ,; | Â | ,, | , |
 |  |  |  |  |  |  | :90-100cm |  | , | ,: |
 |  |  |  |  |  |  |  |  | , | 100-120cm |
 |  |  |  |  |  |  |  |  | :100-120cm |  |






CONTACT :Â
TEL&:Â Â 86-15020089656
The Infrared Electric Fireplace brings you the same enthusiasm as "fire" and drive away the cold of winter. There is no need for complicated preparations to install the electric fireplace, as long as the fireplace is plugged into the home power supply. It can also be used as a decorative fireplace that doesn't need to be heated and has a year-round atmosphere. You can operate the fireplace with the included remote control for convenience, and a multi-stage timer automatically turns the fireplace off for safety. The heat-insulating surface of the electric fireplace and the protection of the thermostat make this fireplace can be safely used in the rooms of children and the elderly.
Modern Fireplace,Vent Free Electric Fireplace,Ventless Fireplace,Insert Electric Fireplace
Zhongshan Hangsam Electrical Appliance , https://www.grillfireplace.com